Dashboard
Checkout recovery status
Last 50 checkout outcomes
Successful Refund
| Customer | Cart value | Items | Recovery | Last activity | Channel | Actions | ||
|---|---|---|---|---|---|---|---|---|
| Mina Park | $1240 | 2 items | Email sent | 1 hours ago | Online store | Send reminder | Recover | |
| Arman Bell | $780 | 4 items | Email sent | 2 hours ago | Admin | Send reminder | Recover | |
| Nora Quinn | $420 | 1 item | Recovered | 3 hours ago | Subscription | Send reminder | Recover | |
| Tessa Cole | $320 | 2 items | Email sent | 4 hours ago | Online store | Send reminder | Recover | |
| Mina Park | $1240 | 4 items | Email sent | 5 hours ago | Admin | Send reminder | Recover | |
| Arman Bell | $780 | 1 item | Recovered | 6 hours ago | Subscription | Send reminder | Recover | |
| Nora Quinn | $420 | 2 items | Email sent | 7 hours ago | Online store | Send reminder | Recover | |
| Tessa Cole | $320 | 4 items | Email sent | 8 hours ago | Admin | Send reminder | Recover | |
| Mina Park | $1240 | 1 item | Recovered | 9 hours ago | Subscription | Send reminder | Recover | |
| Arman Bell | $780 | 2 items | Email sent | 10 hours ago | Online store | Send reminder | Recover |
Showing 1-10 of 284 records