Dashboard
| Event | Transaction | Gateway | Message | Severity | IP | Date | ||
|---|---|---|---|---|---|---|---|---|
| Capture succeeded | TX-10482 | Stripe | Gateway event stored and reconciled | Info | 192.0.2.20 | Jul 1, 2026 | Open | |
| Refund requested | TX-10481 | Adyen | Gateway event stored and reconciled | Warning | 192.0.2.21 | Jul 2, 2026 | Open | |
| Dispute opened | TX-10480 | Braintree | Gateway event stored and reconciled | Error | 192.0.2.22 | Jul 3, 2026 | Open | |
| Fraud checked | TX-10479 | Stripe | Gateway event stored and reconciled | Info | 192.0.2.23 | Jul 4, 2026 | Open | |
| Capture succeeded | TX-10478 | Adyen | Gateway event stored and reconciled | Info | 192.0.2.24 | Jul 5, 2026 | Open | |
| Refund requested | TX-10477 | Braintree | Gateway event stored and reconciled | Warning | 192.0.2.25 | Jul 6, 2026 | Open | |
| Dispute opened | TX-10476 | Stripe | Gateway event stored and reconciled | Error | 192.0.2.26 | Jul 7, 2026 | Open | |
| Fraud checked | TX-10475 | Adyen | Gateway event stored and reconciled | Info | 192.0.2.27 | Jul 8, 2026 | Open | |
| Capture succeeded | TX-10474 | Braintree | Gateway event stored and reconciled | Info | 192.0.2.28 | Jul 9, 2026 | Open | |
| Refund requested | TX-10473 | Stripe | Gateway event stored and reconciled | Warning | 192.0.2.29 | Jul 10, 2026 | Open |
Showing 1-10 of 284 records